Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 5 of 10 Rows 93 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
ATOM/USDT/120/SWMA/SSF/4659 ATOM_USDT 394973 0.262718 1.901195 45.890411 0.000000 Static Long & Short 2025-10-13 22:58 2h
ATOM/USDT/120/SWMA/HMA/4247 ATOM_USDT 393537 0.276332 1.868982 41.935484 26.237759 Static Long & Short 2025-10-06 10:42 2h
ATOM/USDT/120/MIDPRICE/DEMA/6992 ATOM_USDT 391781 0.184085 1.626516 50.314465 0.000000 Static Long 2025-10-06 09:43 2h
ATOM/USDT/120/KCL/BBM/9263 ATOM_USDT 391422 0.154024 1.384200 68.862275 60.255782 Static Long & Short 2025-10-09 01:08 2h
ATOM/USDT/120/HMA/BBU/6686 ATOM_USDT 386954 0.157754 1.676170 50.574713 59.129670 Static Long 2025-10-12 14:06 2h
ATOM/USDT/120/MIDPOINT/PWMA/4790 ATOM_USDT 385902 0.176250 1.613436 49.479167 0.000000 Static Long 2025-10-04 04:48 2h
ATOM/USDT/120/VWMA/BBM/4617 ATOM_USDT 385846 0.150647 1.509817 49.382716 46.683129 Static Long 2025-10-03 05:23 2h
ATOM/USDT/120/DCM/KCU/4626 ATOM_USDT 384784 0.164592 1.579632 49.056604 0.000000 Static Long & Short 2025-10-12 15:42 2h
ATOM/USDT/120/ALMA/SMA/1320 ATOM_USDT 381363 0.169335 1.199310 53.456221 8.417590 Static Long & Short 2025-09-28 11:01 2h
ATOM/USDT/120/RMA/T3/3419 ATOM_USDT 379935 0.202212 2.734982 44.117647 0.000000 Static Long 2025-09-25 14:26 2h
‹ Prev Page 5 of 10 Rows 93 · Per page 10 Next ›