Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 7 of 179 Rows 1784 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
ZIL/USDT/720/DCU/KCU/8413 ZIL_USDT 591541 0.158471 3.582977 65.625000 0.000000 Cumulative Short 2025-09-28 15:22 12h
ZIL/USDT/720/SUPERTREND/EMA/7215 ZIL_USDT 590186 0.253151 3.060323 79.487179 50.242132 Cumulative Short 2025-10-02 08:48 12h
ZIL/USDT/480/ALMA/EMA/4004 ZIL_USDT 589089 0.270958 3.226590 51.219512 214.968072 Static Long 2025-09-26 18:14 8h
ZIL/USDT/360/VWMA/BBU/4426 ZIL_USDT 587926 0.335426 3.462308 50.000000 106.009252 Static Long 2025-10-02 09:13 6h
ZIL/USDT/720/EMA/PSAR/6888 ZIL_USDT 586503 0.457236 2.834473 52.678571 0.000000 Static Long & Short 2025-10-04 19:38 12h
ZIL/USDT/480/KCL/HILO/5669 ZIL_USDT 585830 1.207967 8.079069 35.135135 0.000000 Static Long 2025-10-04 14:22 8h
ZIL/USDT/720/WMA/KCU/8051 ZIL_USDT 584487 0.847326 8.872361 34.482759 245.896378 Static Long 2025-10-12 00:30 12h
ZIL/USDT/480/DCU/HWMA/9025 ZIL_USDT 582304 0.215749 4.608615 53.191489 0.000000 Static Long 2025-10-12 08:27 8h
ZIL/USDT/720/PWMA/RMA/9370 ZIL_USDT 581709 0.167417 3.705997 54.545455 37.873919 Cumulative Short 2025-10-07 23:58 12h
ZIL/USDT/720/T3/BBL/9125 ZIL_USDT 579570 0.173401 2.809712 70.967742 210.702565 Cumulative Short 2025-10-08 19:51 12h
‹ Prev Page 7 of 179 Rows 1784 · Per page 10 Next ›