Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 22 of 237 Rows 2366 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
DOGE/USDT/720/HMA/DCM/8600 DOGE_USDT 520987 0.303727 2.477334 56.097561 0.000000 Cumulative Long 2025-09-18 11:45 12h
DOGE/USDT/240/MIDPRICE/RMA/9060 DOGE_USDT 520272 0.356048 1.945199 50.000000 465.956099 Cumulative Short 2025-09-26 13:56 4h
DOGE/USDT/480/SWMA/DCM/7246 DOGE_USDT 520197 0.325384 2.359553 54.455446 0.000000 Cumulative Long & Short 2025-09-17 19:34 8h
DOGE/USDT/480/SUPERTREND/SWMA/9801 DOGE_USDT 519350 0.309685 2.009650 66.666667 54.477627 Cumulative Long 2025-09-09 22:27 8h
DOGE/USDT/720/SUPERTREND/BBU/3088 DOGE_USDT 519305 0.255479 3.680124 55.172414 749.732224 Cumulative Long 2025-09-25 20:34 12h
DOGE/USDT/720/SSF/PSAR/5153 DOGE_USDT 518707 5.087180 16.978565 45.535714 0.000000 Static Long & Short 2025-09-12 12:02 12h
DOGE/USDT/480/SSF/HWMA/5388 DOGE_USDT 518312 0.304206 2.754662 48.936170 37.888555 Cumulative Long 2025-09-09 16:19 8h
DOGE/USDT/30/KCU/JMA/6257 DOGE_USDT 516748 0.309197 3.393691 53.658537 0.000000 Static Long 2025-09-09 00:11 30m
DOGE/USDT/240/VWAP/RMA/8518 DOGE_USDT 516442 0.276996 1.679699 50.180505 58.157060 Cumulative Long & Short 2025-09-10 18:46 4h
DOGE/USDT/720/MIDPRICE/WMA/7541 DOGE_USDT 516432 0.325379 1.879669 55.263158 235.364504 Cumulative Short 2025-09-16 23:44 12h
‹ Prev Page 22 of 237 Rows 2366 · Per page 10 Next ›