Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 12 of 31 Rows 307 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
SUI/USDT/240/OHLC4/KCL/1860 SUI_USDT 367950 0.276454 1.555086 70.895522 37.138569 Cumulative Long & Short 2025-10-05 22:19 4h
SUI/USDT/480/SUPERTREND/OHLC4/3426 SUI_USDT 368643 0.259224 2.555542 41.935484 0.000000 Cumulative Long 2025-10-13 07:39 8h
SUI/USDT/240/SUPERTREND/SSF/6221 SUI_USDT 368786 0.230517 1.762921 50.000000 46.615303 Cumulative Long 2025-10-10 21:46 4h
SUI/USDT/240/SUPERTREND/TEMA/3714 SUI_USDT 368999 0.247221 1.749878 54.954955 0.000000 Cumulative Long 2025-10-12 02:19 4h
SUI/USDT/240/LINREG/LINREG/9734 SUI_USDT 370600 0.250085 1.633669 55.140187 0.000000 Cumulative Long 2025-10-11 12:30 4h
SUI/USDT/120/VWAP/T3/4523 SUI_USDT 370929 0.251260 1.702325 54.128440 18.118723 Cumulative Long 2025-10-10 23:50 2h
SUI/USDT/120/KCB/BBM/3566 SUI_USDT 371216 0.225551 2.059303 53.846154 32.928885 Cumulative Long 2025-09-27 01:17 2h
SUI/USDT/240/SUPERTREND/PSAR/3453 SUI_USDT 371523 0.261646 1.636695 54.320988 10.343201 Cumulative Long 2025-10-06 07:14 4h
SUI/USDT/480/HILO/LINREG/5782 SUI_USDT 371688 0.231856 1.989438 52.380952 32.820504 Cumulative Long 2025-10-12 06:41 8h
SUI/USDT/120/VWMA/TEMA/6404 SUI_USDT 372580 0.239667 2.306747 54.054054 0.000000 Cumulative Long 2025-09-26 11:24 2h
‹ Prev Page 12 of 31 Rows 307 · Per page 10 Next ›