Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 10 of 41 Rows 404 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
ARB/USDT/120/T3/SWMA/1307 ARB_USDT 324983 0.181222 1.370533 56.321839 0.000000 Static Long & Short 2025-10-13 07:17 2h
ARB/USDT/15/SSF/BBM/4854 ARB_USDT 325185 0.590260 1.395856 40.833333 0.000000 Static Long & Short 2025-10-07 08:30 15m
ARB/USDT/240/HMA/SUPERTREND/5662 ARB_USDT 325632 0.161691 1.221672 64.000000 8.164492 Static Long & Short 2025-10-10 06:56 4h
ARB/USDT/480/TEMA/HWMA/2680 ARB_USDT 325757 0.374988 1.966478 36.000000 16.099960 Static Long & Short 2025-10-05 05:23 8h
ARB/USDT/480/VWAP/DCL/3894 ARB_USDT 325779 0.155553 1.416302 53.763441 0.000000 Static Long & Short 2025-10-03 15:29 8h
ARB/USDT/240/MIDPRICE/KCB/1187 ARB_USDT 326165 0.199540 1.372341 54.054054 0.000000 Static Long & Short 2025-09-26 20:45 4h
ARB/USDT/480/JMA/WMA/3783 ARB_USDT 326287 0.177163 1.329150 51.666667 18.267286 Static Long & Short 2025-10-04 17:24 8h
ARB/USDT/480/LINREG/OHLC4/7350 ARB_USDT 326347 0.258353 1.496753 43.181818 0.000000 Static Long & Short 2025-10-12 05:56 8h
ARB/USDT/30/EMA/HMA/4010 ARB_USDT 327477 0.285890 1.523704 44.554455 13.956462 Static Long & Short 2025-10-04 06:57 30m
ARB/USDT/30/SSF/DEMA/4290 ARB_USDT 328000 0.313772 1.522236 42.537313 13.009091 Static Long & Short 2025-09-27 15:43 30m
‹ Prev Page 10 of 41 Rows 404 · Per page 10 Next ›